Super stainless steel is based on stainless steel: it is more stable in composition design, and has excellent corrosion resistance, impact resistance, acid and alkali resistance, and better mechanical properties in harsh environments. The super stainless steel is an alloy of molybdenum in the chemical composition of stainless steel. In ship-to-bilge water pipe system, deck washing pipe system, air pipe system, measuring pipe system, injection pipe system, sanitary water pipe system, sea water pipe system, fire piping system, foam pipe system and other pipeline systems that need to change the direction of the pipeline. Elbow made of super stainless steel will also be used.
Nominal | Outside | Inside | Wall | Center | Pipe | Weight |
1/2 | 0.84 | 0.622 | 0.109 | 1.5 | 40 | 0.16 |
3/4 | 1.05 | 0.824 | 0.113 | 1.5 | 40 | 0.17 |
1 | 1.32 | 1.049 | 0.133 | 1.5 | 40 | 0.4 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.88 | 40 | 0.55 |
1 1/2 | 1.9 | 1.61 | 0.145 | 2.25 | 40 | 0.8 |
2 | 2.38 | 2.07 | 0.154 | 3 | 40 | 1.6 |
2 1/2 | 2.88 | 2.47 | 0.203 | 3.75 | 40 | 3.2 |
3 | 3.5 | 3.07 | 0.216 | 4.5 | 40 | 4.8 |
3 1/2 | 4 | 3.55 | 0.226 | 5.25 | 40 | 6.6 |
4 | 4.5 | 4.03 | 0.237 | 6 | 40 | 8.9 |
5 | 5.56 | 5.05 | 0.258 | 7.5 | 40 | 15.1 |
6 | 6.62 | 6.07 | 0.28 | 9 | 40 | 24 |
8 | 8.62 | 7.98 | 0.322 | 12 | 40 | 47.8 |
10 | 10.75 | 10.02 | 0.365 | 15 | 40 | 83.4 |
12 | 12.75 | 12 | 0.375 | 18 | * | 123 |
14 | 14 | 13.25 | 0.375 | 21 | 30 | 155 |
16 | 16 | 15.25 | 0.375 | 24 | 30 | 206 |
18 | 18 | 17.25 | 0.375 | 27 | * | 262 |
20 | 20 | 19.25 | 0.375 | 30 | 20 | 324 |
24 | 24 | 23.25 | 0.375 | 36 | 20 | 466 |
30 | 30 | 29.25 | 0.375 | 45 | * | 720 |
36 | 36 | 35.25 | 0.375 | 54 | * | 1,039 |
42 | 42 | 41.25 | 0.375 | 63 | * | 1,420 |
48 | 48 | 47.25 | 0.375 | 72 | * | 2,000 |
Note: Our company also provides 45 °, 90 ° and 180 ° stainless steel and super stainless steel products. In addition to the standard size, there are extra strong size standards, please contact us for consultation.
Advantages of Super Stainless Steel Elbow:
(1) More stable composition: Compared with stainless steel, the alloy element molybdenum is added scientifically in proportion. The ingredients are more stable.
(2) Stronger mechanical properties: stronger mechanical properties, higher weldability and hardness.
(3) Stronger acid and alkali resistance and corrosion resistance
(4) Wider application scenarios: According to its performance, it can better adapt to harsh environments.
(5) Longer service life: longer standby life on the base of stainless steel.
About us:
Because of focus, so professional ", our company will, as always, make the best efforts of all the staff of the company to produce high-quality pipe fittings for you. The large-caliber elbows we produce can be divided into 45-degree large-diameter elbows according to the angle, there are 90 degrees Large-bore elbow, 180-degree large-bore elbow and other elbows with different angles. Welcome to visit our factory
Our Exhibition:
Our Honor: