In piping systems, elbows are fittings that change the direction of the piping. According to the angle, there are three kinds of 45 ° and 90 ° and 180 ° most commonly used. In addition, according to the needs of the project, it also includes other abnormal elbows such as 60 °. Elbow materials are cast iron, stainless steel, alloy steel, malleable cast iron, carbon steel, non-ferrous metals and plastics. In ship piping systems, two-way stainless steel elbows are often used. The elbow of this material has the characteristics of high strength, corrosion resistance and high toughness. It is more advantageous for use in ship piping systems. In the design of the gas pipeline transportation system, the first consideration is that the tiny chemicals contained in different gases will oxidize or corrode the pipeline, which will cause pipeline damage and affect the normal use of the pipeline. Therefore, in the gas transportation pipeline system, it will also be given priority It has strong corrosion resistance, good oxidation resistance, high rigidity and good welding performance.
Elbow advantages:
90 ° elbow parameters:
Nominal | Outside | Inside | Wall | Center | Pipe | Weight |
1/2 | 0.84 | 0.622 | 0.109 | 1.5 | 40 | 0.16 |
3/4 | 1.05 | 0.824 | 0.113 | 1.5 | 40 | 0.17 |
1 | 1.32 | 1.049 | 0.133 | 1.5 | 40 | 0.4 |
1 1/4 | 1.66 | 1.38 | 0.14 | 1.88 | 40 | 0.55 |
1 1/2 | 1.9 | 1.61 | 0.145 | 2.25 | 40 | 0.8 |
2 | 2.38 | 2.07 | 0.154 | 3 | 40 | 1.6 |
2 1/2 | 2.88 | 2.47 | 0.203 | 3.75 | 40 | 3.2 |
3 | 3.5 | 3.07 | 0.216 | 4.5 | 40 | 4.8 |
3 1/2 | 4 | 3.55 | 0.226 | 5.25 | 40 | 6.6 |
4 | 4.5 | 4.03 | 0.237 | 6 | 40 | 8.9 |
5 | 5.56 | 5.05 | 0.258 | 7.5 | 40 | 15.1 |
6 | 6.62 | 6.07 | 0.28 | 9 | 40 | 24 |
8 | 8.62 | 7.98 | 0.322 | 12 | 40 | 47.8 |
10 | 10.75 | 10.02 | 0.365 | 15 | 40 | 83.4 |
12 | 12.75 | 12 | 0.375 | 18 | * | 123 |
14 | 14 | 13.25 | 0.375 | 21 | 30 | 155 |
16 | 16 | 15.25 | 0.375 | 24 | 30 | 206 |
18 | 18 | 17.25 | 0.375 | 27 | * | 262 |
20 | 20 | 19.25 | 0.375 | 30 | 20 | 324 |
24 | 24 | 23.25 | 0.375 | 36 | 20 | 466 |
30 | 30 | 29.25 | 0.375 | 45 | * | 720 |
36 | 36 | 35.25 | 0.375 | 54 | * | 1,039 |
42 | 42 | 41.25 | 0.375 | 63 | * | 1,420 |
48 | 48 | 47.25 | 0.375 | 72 | * | 2,000 |
After-sales service:
We will provide our customers with a genuine star service with professional and standardized after-sales service.
①: We have a professional post-service team to resolve and process your order.
②: We provide 24-hour online after-sales service to resolve your order concerns in a timely manner.